Most Recent Lathrup Village Homes For Sale
| View All Lathrup Village Homes For Sale | ||
|
26371 Meadowbrook Way, Lathrup Village, MI 48076 | $89,900 4 beds, |
|
17567 Ramsgate Dr, Lathrup Village, MI 48076 | $89,900 3 beds, 2 baths |
|
28691 Somerset Pl, Lathrup Village, MI 48076 | $129,900 3 beds, 2 baths |
Real Estate Resources |
Lathrup Village Apartments
There are 103 apartments found in and near the Lathrup Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings