Most Recent Lathrup Village Homes For Sale
| View All Lathrup Village Homes For Sale | ||
|
San Jose Blvd, Lathrup Village, MI 48076 | $183,147 3 beds 1 bath |
|
Coral Gables Ave, Lathrup Village, MI 48076 | $31,000 3 beds 1 bath |
|
28421 Sunset Blvd W, Lathrup Village, MI 48076 | $134,900 3 beds 3 baths |
Real Estate Resources |
Lathrup Village Apartments
There are 376 apartments found in and near the Lathrup Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings
